Online Store • Orders Open 24/7 • Worldwide Shipping • Can’t See Your Regional Price? WhatsApp Us • Don’t Miss Your Favourite Dress
PJ VASTRAA — SIZE GUIDE
Find the right fit before you order.
WOMEN
| Your Body Bust Measurement | Your Body Waist Measurement | Your Body Hip Measurement | Select PJ Vastraa / India Size | Reference: US / CA | Reference: UK / AUS | Reference: EU |
|---|---|---|---|---|---|---|
| INCHES + CM | INCHES + CM | INCHES + CM | – | – | – | – |
| 31–32 IN (79–81 cm) | 24–25 IN (61–64 cm) | 34–35 IN (86–89 cm) | XS (34) | 2 | 6 | 34 |
| 33–34 IN (84–86 cm) | 26–27 IN (66–69 cm) | 36–37 IN (91–94 cm) | S (36) | 4-6 | 8-10 | 36-38 |
| 35–36 IN (89–91 cm) | 28–29 IN (71–74 cm) | 38–39 IN (96–99 cm) | M (38) | 8-10 | 12-14 | 40-42 |
| 37–39 IN (94–99 cm) | 30–32 IN (76–81 cm) | 40–42 IN (101–106 cm) | L (40) | 12-14 | 16-18 | 44-46 |
| 40–41 IN (102–104 cm) | 33–35 IN (84–89 cm) | 43–45 IN (109–114 cm) | XL (42) | 16 | 20 | 48 |
| 42–44 IN (107–112 cm) | 36–38 IN (91–97 cm) | 46–48 IN (117–122 cm) | XXL (44) | 18 | 22 | 50 |
Note: Measure your body, not a garment. Your body measurements are the primary sizing reference. International size conversions are approximate and may vary by brand, including in the UAE. For fitted or structured styles, please refer to the individual product’s fit notes.
MEN
| Your Body Chest Measurement | Your Body Waist Measurement | Select PJ Vastraa / India Size | Reference: US / CA Size | Reference: UK Size | Reference: EU Size |
|---|---|---|---|---|---|
| 36–37 IN (91–94 cm) | 30–32 IN (76–81 cm) | S (36) | 36 | 36 | 46 |
| 38–39 IN (96–99 cm) | 32–34 IN (81–86 cm) | M (38) | 38 | 38 | 48 |
| 40–41 IN (101–104 cm) | 34–36 IN (86–91 cm) | L (40) | 40 | 40 | 50 |
| 42–43 IN (106–109 cm) | 36–38 IN (91–96 cm) | XL (42) | 42 | 42 | 52 |
| 44–46 IN (111–117 cm) | 38–40 IN (96–101 cm) | XXL (44) | 44 | 44 | 54 |
Note: International Customers: Measure your body, not a garment. Your body measurements are the primary sizing reference. International size conversions are approximate and may vary by brand, including in the UAE. For fitted or structured styles, please refer to the individual product’s fit notes.
GIRLS
For the best fit, measure your child’s height and body bust measurement rather than relying on age alone. Children of the same age can vary in height and body proportions. Use the measurements below as your primary sizing reference; age ranges are approximate.
| Your Child’s Height | Your Child’s Bust | Select PJ Vastraa / India Size | US / CA Kids Size | UK / AUS Kids Size | Europe Kids Size |
|---|---|---|---|---|---|
| 35–38 IN (89–96 cm) | 20–21 IN (51–53 cm) | Size 22 | 2T–3T | 2–2.5 Yrs | 92–98 |
| 39–44 IN (99–112 cm) | 22–23 IN (56–58 cm) | Size 24 | 3-5 | 3–5 Yrs | 104–110 |
| 45–50 IN (114–127 cm) | 24–25 IN (61–63 cm) | Size 26 | 6-7 | 6-7 Yrs | 116–122 |
| 51–54 IN (129–137 cm) | 26–27 IN (66–68 cm) | Size 28 | 8 | 8-9 Yrs | 128-134 |
| 55–59 IN (140–150 cm) | 28–29 IN (71–74 cm) | Size 30 | 10-12 | 10-12 Yrs | 140–152 |
| 60–63 IN (152–160 cm) | 30–32 IN (76–81 cm) | Size 32 | 12–14 | 12–14 Yrs | 152–164 |
Note: International Customers – Measure your child’s body, not a garment. Height and body bust measurements are the primary sizing reference. International size conversions are approximate and may vary by brand, including in the UAE. Age ranges are provided as a general reference only. For a specific fit or if your child is between sizes, please contact us before ordering.
BOYS
For the best fit, measure your child’s height and body chest measurement rather than relying on age alone. Children of the same age can vary in height and body proportions. Use the measurements below as your primary sizing reference; age ranges are approximate.
| Your Child’s Height | Your Child’s Chest | Select PJ Vastraa / India Size | US / CA Kids Size | UK / AUS Kids Size | Europe Kids Size |
|---|---|---|---|---|---|
| 35–38 IN (89–96 cm) | 21–22 IN (53–56 cm) | Size 22 | 2T–3T | 2–3 Yrs | 92–98 |
| 39–44 IN (99–112 cm) | 23–24 IN (58–61 cm) | Size 24 | 4–5 | 4–5 Yrs | 104–110 |
| 45–50 IN (114–127 cm) | 25–26 IN (63–66 cm) | Size 26 | 6–7 | 6–7 Yrs | 116–122 |
| 51–54 IN (129–137 cm) | 27–28 IN (68–71 cm) | Size 28 | 8 | 8-9 Yrs | 128–134 |
| 55–59 IN (140–150 cm) | 29–30 IN (74–76 cm) | Size 30 | 10–12 | 10–12 Yrs | 140–152 |
| 60–63 IN (152–160 cm) | 31–32 IN (79–81 cm) | Size 32 | 12–14 | 12–14 Yrs | 152–164 |
International Customers: Measure your child’s body, not a garment. Height and body chest measurements are the primary sizing reference. International size conversions are approximate and may vary by brand, including in the UAE. Age ranges are provided as a general reference only. For a specific fit or if your child is between sizes, please contact us before ordering.
